Inhalt
- | Kapitel kaufen Titelei1
- | Kapitel kaufen Inhaltsverzeichnis2
- | Kapitel kaufen Beiträge aus Forschung und Anwendung3
- | Kapitel kaufen Syntax3
- | Kapitel kaufen Mirta Vernice, Carlo Cecchetto, Caterina Donati & Vincenzo Moscati: Relative clauses are not adjuncts: an experimental investigation of a corollary of the raising analyses3
- | Kapitel kaufen Varietätenlinguistik34
- | Kapitel kaufen Alexander Koplenig, Ralf Knöbl & Arnulf Deppermann: Methodological approaches to people’s notions of spoken Standard German34
- | Kapitel kaufen Spracherwerb60
- | Kapitel kaufen Anna-Lena Scherger: Kasuserwerb bilingual deutsch-italienischer Kinder: vorübergehend verzögernder Spracheneinfluss60
- | Kapitel kaufen Rezension105
- | Kapitel kaufen Elke Donalies: Ulrich Ammon (2015): Die Stellung der deutschen Sprache in der Welt105
- | Kapitel kaufen Informationen und Hinweise112
- | Kapitel kaufen LB-Info112
- | Kapitel kaufen Hinweise für Autorinnen und Autoren115
Beschreibung
This paper explores speakers' notions of the situational appropriacy of linguistic variants. We conducted a web-based survey in which we collected ratings of the appropriacy of variants of linguistic variables in spoken German. A range of quantitative methods (cluster analysis, factor analysis and various forms of visualization techniques) is applied in order to analyze metalinguistic awareness and the differences in the evaluation of written vs. spoken stimuli. First, our data show that speakers' ratings of the appropriacy of linguistic variants vary reliably with two rough clusters representing formal and informal speech situations and genres. The findings confirm that speakers adhere to a notion of spoken standard German which takes genre and register-related variation into account. Secondly, our analysis reveals a written language bias: metalinguistic awareness is strongly influenced by the physical mode of the presentation of linguistic items (spoken vs. written).
Beachten Sie auch folgende Titel